PROGRAM OBJECTIVES
Session 1: Define | ||
Day 1 | Day 2 | |
Morning | SPACER | Recap Day 1, Agenda Day 2 |
Introduction to OpEx and Lean Six Sigma | Thought Process Map | |
Project Charter | Team Facilitation | |
Project Charter creation for own project | Introduction to Problem Solving | |
Afternoon | 5S | Basic Problem Solving Tools |
Standard Work | Advanced Problem Solving Tools and application on FoF | |
Visual Management | Define Phase Review (Quiz) | |
Discovery of Factory of the the Future (FoF) | Outlook for Session 2: homework assignments | |
Session 2: Measure | ||
Day 3 | Day 4 | |
Morning | Recap Session 1, Agenda Session 2 | Recap Day 3, Agenda Day 4 |
Voice of the Customer and SIPOC | Data collection planning | |
Value Stream Map | Basic Statistics | |
Process Map | Change Management | |
Afternoon | Process Mapping of FoF | Baseline studies |
C&E Matrix | Transactional studies and survey design | |
Team Dynamics | Measure Phase Review (Quiz) | |
Practicing team dynamics | Outlook for Session 3: homework assignments | |
Session 3: Analyze | ||
Day 5 | Day 6 | |
Morning | Recap Session 2, Agenda Session 3 | Recap Day 5, Agenda Day 6 |
Project Management | Data Validation-Measurement System Analysis | |
Introduction to Control charts | MSA on FoF parts | |
Application of control charts on FoF | Introduction to Hypothesis Testing | |
Afternoon | Failure Modes and Effects Analysis (FMEA) | Linear Regression |
Generating an FMEA on FoF | Analyze Phase Review (Quiz) | |
Process Capability | Outlook for Session 4: homework assignments | |
Session 4: Improve & Control | ||
Day 7 | Day 8 | |
Morning | Recap Session 3, Agenda Session 4 | Recap Day 7, Agenda Day 8 |
Introduction to Design of Experiments | Approaches to Process Improvements | |
DOE on FoF | Generating a list of process improvements for FoF | |
Analysis of DOE results | Improve Phase Review (Quiz) | |
Afternoon | Introduction to Creativity | Control Plan |
Generating improvements ideas for FoF | Conrol Phase Review (Quiz) | |
Poka Yoke (Mistake Proofing Your New Process) | Building a Roadmap for OpEx per participant |
LANGUAGE
English
DETAILS
Workshop 1:
19/10/2023 – 22/12/2023
(19+20/10/23 + 09+10/11/23 + 07+08/12/23 + 21+22/12/23)
Workshop 2:
11/01/2024 – 08/03/2024
11+12/01/24 + 25+26/01/24 + 22+23/02/24 + 07+08/03/24
Workshop 3:
14/03/2024 – 14/06/2024
14+15/03/24 + 18+19/04/24 + 16+17/05/24 + 13+14/06/24
Hours : twice a week 16 hours (09.00-17.00)
Location : CNFPC -Site Sommet 22 rue Henri Koch L-4354 ESCH-SUR-ALZETTE
COURSE REGISTRATION
Course ID: 9115
To register, please copy the course ID and complete the registration form by clicking here.
CONTACT
CNFPC Esch
Mélanie ARCHEN
Tél.: 55 89 87 -211
secretariat.esch@cnfpc.lu